Size Guide
Sweaters
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Shoulder | 39,5 | 41 | 42,5 | 45,5 | 47,5 | 49 | 50,5 | 52 |
Length | 66 | 68 | 70 | 73 | 76 | 78 | 80 | 82 |
Chest | 96 | 100 | 104 | 112 | 118 | 122 | 126 | 130 |
Pajamas top
XXS | XS | S | M | L | XL | 2XL | 3XL. | |
---|---|---|---|---|---|---|---|---|
Shoulder | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 |
Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Bukser
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Waist | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Length | 99 | 100 | 101 | 102 | 103 | 104,5 | 105,5 | 106,5 |
Inner thigh | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 | 75 | 75,5 |